BAJAJ PULSAR 150CC DTSI
SPECIFICATIONS
.jpg)
Another version of Pulsar, Bajaj Pulsar 150 DTS-i is powered by 149 cc displacement engine and is also loaded with sound disc and drum brakes. The telescopic front suspension and nitrox rear suspension offers comfortable ride. The appearance is enhanced by broad and huge alloy wheels.
BAJAJ PULSAR 150CC DTSI SPECIFICATIONS
Overview
| Model | Bajaj Pulsar |
| variant | Pulsar 150cc DTSi |
| Starting | SelfStart KickStart |
| Wheel Base | 1320 mm |
| Tyre Size | Front 90/90 x 17 - Tube, Rear 100/90 x 17 - Tube |
| wheel Type | Alloy |
Fuel Efficiency
| Fuel Economy | 48.4 kmpl |
| Fuel Capacity | 15 litre |
| Fuel Reserve | 2 litre |
| Fuel Type | Petrol |
| Charging Duration | Not Available |
Engine Specification
| Engine Type | 4Stroke SingleCylinder AirCooled |
| Displacement | 150 cc |
| Compression Ratio | 9.5:1 |
| Maximum Power | 14.09@8500 BHP@RPM |
| Maximum Torque | 12.76@6500 Nm@rpm |
| Cylinder Bore | 9.5:1 |
| Stoke | 56.4 mm |
| Ignition | CDI |
Dimensions
| Length | 1990 mm |
| Height | 1035 mm |
| Width | 750 mm |
| Clearance | 165 mm |
| Saddle Height | Not Available |
| Curb Weight | 130 kg |
| Total Weight | Not Available |
| Weight Carrying Capacity | N/A |
| Chassis | Frame type Double cradle type. |
Safety
| Brakes | Front 240 mm Disc, Rear 130 mm Drum |
| Suspension | N/A |
Drive Train
| Clutch | Not Available |
| Gear Box | 5Speed |